RÊVE SALÉ appartement vue mer
Dieppe - Apartment
Availability and prices
Accommodation
Description
📅 Mobility lease (1 to 10 months) – £1,100 / month
🌊 The Salty Dream – Exceptional sea view apartment
Enjoy a bright apartment with a panoramic 180° sea view overlooking the channel and ferry passage.
Located on the 3rd floor (no lift), it comprises:
• living room with sea view
• fully equipped kitchen with sea view
• 1 bedroom
• shower room
• separate toilet
📍 Ideal location: beach, city centre and station within walking distance
🚗 Free parking nearby
💡 Charges included: water, internet + electricity (flat rate £100/month, adjustment if exceeded)
🛏️ Linen not included
✨ Ideal for 2 people - perfect for temporary stay (work, training...)
ℹ️ Note
• Quiet building
• Fairground in August opposite the apartment (summer entertainment)
🌊 The Salty Dream – Exceptional sea view apartment
Enjoy a bright apartment with a panoramic 180° sea view overlooking the channel and ferry passage.
Located on the 3rd floor (no lift), it comprises:
• living room with sea view
• fully equipped kitchen with sea view
• 1 bedroom
• shower room
• separate toilet
📍 Ideal location: beach, city centre and station within walking distance
🚗 Free parking nearby
💡 Charges included: water, internet + electricity (flat rate £100/month, adjustment if exceeded)
🛏️ Linen not included
✨ Ideal for 2 people - perfect for temporary stay (work, training...)
ℹ️ Note
• Quiet building
• Fairground in August opposite the apartment (summer entertainment)
Special features
TV
Kitchen
48 m²
Microwave
Bedroom(s)
1 Sofa bed double
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
TV
3rd floor
Washing machine
Iron
Hair dryer
48 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Other relevant information
Accommodation Registration Number
76217001216EF